| Sign In | Join Free | My xxjcy.com |
|
Place of Origin : China
Brand Name : Satellite
Model Number : W-Ni-Fe,W-Ni-Cu,W-Ni-Cu-Fe
Certification : ISO9001:2000
Price : USD 55/kg
Packaging Details : Exporting packing
Delivery Time : 15 to 25 days
Payment Terms : TT
Supply Ability : 400t
MOQ : 20kg
Introduction of Tungsten Alloy billet for dart
Billets are actually tungsten cylinder rods after surface grinding by center-less processing, and their weights are varied from different tungsten contents and rod sizes.
Usually we provide products according to clients' specific demands. We can also offer a range of different tungsten alloys, including W-Ni-Fe, W-Ni-Cu or W-Ni-Cu-Fe, up to the particular requirement for that high-density alloy. Surface center-less ground can be done upon demand.
Our advanced technology can make tungsten billet at economic cost. Size can freely follow customer's request. We can control the density from 16-18g / cm3.
By this you can design your product accurately.
E: elva(at)northtungsten(dot)com
| Tungsten Dart Specification [Ø(+0.05)×(+1.0)mm] | Content W % | |||||||
| 65 | 70 | 80 | 85 | 90 | 95 | |||
| (+/-0.25g/cc) Density | ||||||||
| 13.20 | 13.90 | 15.40 | 16.00 | 16.90 | 18.00 | |||
NO. | nch | mm | (+/-0.50g/pc) Weight | |||||
| 1 | Ø1/4×1.7 | Ø6.35×43.2 | ||||||
| 2 | Ø1/4×1.8 | Ø6.35×45.7 | ||||||
| 3 | Ø1/4×1.9 | Ø6.35×48.3 | ||||||
| 4 | Ø1/4×2.00 | Ø6.35×50.8 | ||||||
| 5 | Ø1/4×2.15 | Ø6.35×54.6 | ||||||
| 6 | Ø0.265×1.7 | Ø6.73×43.2 | ||||||
| 7 | Ø0.265×1.8 | Ø6.73×45.7 | ||||||
| 8 | Ø0.265×1.9 | Ø6.73×48.3 | ||||||
| 9 | Ø0.265×2.00 | Ø6.73×50.8 | ||||||
| 10 | Ø0.265×2.15 | Ø6.73×54.6 | ||||||
| 11 | Ø9/32×1.6 | Ø7.15×40.7 | ||||||
| 12 | Ø9/32×1.7 | Ø7.15×43.2 | ||||||
| 13 | Ø9/32×1.8 | Ø7.15×45.7 | ||||||
| 14 | Ø9/32×1.9 | Ø7.15×48.3 | ||||||
| 15 | Ø9/32×2.00 | Ø7.15×50.8 | ||||||
| 16 | Ø9/32×2.15 | Ø7.15×54.6 | ||||||
| 17 | Ø5/16×1.6 | Ø7.94×40.7 | ||||||
| 18 | Ø5/16×1.7 | Ø7.94×43.2 | ||||||
| 19 | Ø5/16×1.8 | Ø7.94×45.7 | ||||||
| 20 | Ø5/16×1.9 | Ø7.94×48.3 | ||||||
| 21 | Ø5/16×2.00 | Ø7.94×50.8 | ||||||
| 22 | Ø11/32×1.4 | Ø8.74×35.6 | ||||||
| 23 | Ø11/32×1.6 | Ø8.74×40.7 | ||||||
| 24 | Ø11/32×1.8 | Ø8.74×45.7 | ||||||
| 25 | Ø11/32×2.00 | Ø8.74×50.8 | ||||||
|
|
Tungsten alloy billet,rod, bar, dart barrel suit for soft dart and steel dart Images |